| Name: | Luke Guttridge |
| Nationality: | English |
| Date of Birth: | 27/03/1982 |
| Height: | 5' 8" (173cm) |
| Weight: | 10st 8lbs (67.19kg) |
| Previous | |
| Clubs: | Torquay United, Colchester, Southend, Cambridge, Leyton Orient (loan), Leyton Orient |
| Position: | Midfielder |
Northampton Town signed midfielder Luke Guttridge on a two year contract after a successful trial spell in August 2008. Luke began his career as a trainee with Torquay United, making his league debut whilst still a trainee in a 4-0 win against Mansfield Town on April 10 2000. In May 2000, he left for Cambridge, on a free transfer. He had to wait until the following spring for his Cambridge league debut, after playing twice in the LDV Trophy, but when it came he scored within two minutes in a vital 2-0 home win against Oldham Athletic. Guttridge joined Southend United in March 2005 and firmly established himself as a mainstay in the side. He was a major factor in the Blues 2005/06 League One title winning side. A tough-tackling, all action player, Guttridge also weighed in with some spectacular goals. He lost his place in the Southend first team after their promotion and in November 2006 was allowed to join Leyton Orient on loan. On 30th January 2007, he left Southend to sign a permanent contract at Leyton Orient initially until the end of the 2006-07 season. He left the club in May 2007 to sign for Coca-Cola Championship side Colchester United. He left United after one season and signed for the Cobblers.
LUKE IS SUPPORTING THE NORTHAMPTONSHIRE AND WARWICKSHIRE AIR AMBULANCE
PLAYER SPONSOR: AVAILABLE package details
HOME KIT SPONSOR: ADELE MURRIN
AWAY KIT SPONSOR: MIN & OWL - YELVERTOFT COBBLERS
To see your name here and in each matchday programme, please email commercial.admin@ntfc.tv
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 20 (4) | 4 | 4 | 0 |
| FA Cup | 2 (0) | 2 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Northampton | 2008 - 09 | League | 23 (2) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 1 | ||
| Colchester | 2007 - 08 | League | 5 (9) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Leyton Orient | 2006 - 07 | League | 15 (2) | 1 |
| Southend | 2006 - 07 | League | 15 (2) | 0 |
| FA Cup | 0 (3) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Southend | 2005 - 06 | League | 41 (0) | 5 |
| FA Cup | 1 (0) | 0 | ||
| Southend | 2004 - 05 | League | 3 (4) | 0 |
| Cambridge | 2004 - 05 | League | 14 (3) | 0 |
| League Cup | 0 (1) | 0 | ||
| Cambridge | 2003 - 04 | League | 46 (0) | 11 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Cambridge | 2002 - 03 | League | 39 (4) | 3 |
| FA Cup | 2 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Cambridge | 2001 - 02 | League | 27 (2) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Cambridge | 2000 - 01 | League | 1 (0) | 1 |
| Torquay United | 1999 - 00 | League | 0 (1) | 0 |













