| Name: | Alex Russell |
| Nationality: | English |
| Date of Birth: | 17/03/1973 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Previous | |
| Clubs: | Torquay United, Rochdale, Bristol City, Cambridge, Northampton (loan) |
| Position: | Midfielder |
Northampton Town signed Alex Russell on a month's loan from Bristol City at the end of August 2007. The Liverpudlian had swapped Torquay's Plainmoor for City's Ashton Gate in the summer of 2005 by signing a two-year deal with the Robins. The midfielder, well-known in the lower leagues for his passing abilities and good engine, was a crowd favourite with the Gulls and at City.
He cemented his place in midfield during 2006/07 and scored the final goal of City's promotion-winning campaign as they won their way up to the Championship.
PLAYER SPONSOR: AVAILABLE
HOME KIT SPONSOR: AVAILABLE
AWAY KIT SPONSOR: AVAILABLE
To see your name here and in each matchday programme, please email paula.kane@ntfc.tv
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Cheltenham | 2007 - 08 | League | 12 (1) | 2 |
| Northampton | 2007 - 08 | League | 11 (2) | 1 |
| Bristol City | 2007 - 08 | League | 1 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2006 - 07 | League | 20 (8) | 2 |
| FA Cup | 4 (2) | 0 | ||
| Bristol City | 2005 - 06 | League | 21 (6) | 4 |
| FA Cup | 0 (1) | 0 | ||
| Torquay United | 2004 - 05 | League | 38 (0) | 3 |
| FA Cup | 1 (0) | 0 | ||
| Torquay United | 2003 - 04 | League | 42 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2002 - 03 | League | 39 (0) | 9 |
| FA Cup | 2 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Torquay United | 2001 - 02 | League | 33 (0) | 6 |
| League Cup | 2 (0) | 0 | ||
| Cambridge | 2000 - 01 | League | 22 (7) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (1) | 0 | ||
| Cambridge | 1999 - 00 | League | 14 (1) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Cambridge | 1998 - 99 | League | 36 (1) | 6 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 4 (0) | 0 | ||
| Rochdale | 1997 - 98 | League | 26 (4) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Rochdale | 1996 - 97 | League | 35 (4) | 9 |
| League Cup | 2 (0) | 0 | ||
| Rochdale | 1995 - 96 | League | 20 (5) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Rochdale | 1994 - 95 | League | 7 (0) | 1 |












