| Name: | Joe Burnell |
| Nationality: | English |
| Date of Birth: | 10/10/1980 |
| Height: | 5' 9" (175cm) |
| Weight: | 11st 0lbs (69.92kg) |
| Previous | |
| Clubs: | Wycombe, Northampton, Bristol City |
| Position: | Midfielder |
Northampton Town signed the former Wycombe Wanderers and Bristol City midfield player Joe Burnell on a 2 year contract under the Bosman ruling in the summer of 2006. Originally with the Robins as a trainee, he was an integral part of the midfield set-up at Ashton Gate and his stirring displays were enough to earn him the captaincy at the south-west club. Burnell moved to Wycombe in 2004 and formed a formidable midfield trio with Matt Bloomfield and Keith Ryan. After two years in Buckinghamshire, Burnell made the move to Sixfields. Despite being only in his mid 20s, he already has more than 200 career appearances to his credit.
PLAYER SPONSOR: 4-4-2 MAGAZINE
HOME KIT SPONSOR: AVAILABLE
AWAY KIT SPONSOR: AVAILABLE
To see your name here and in each matchday programme, please email paula.kane@ntfc.tv
Choose the right package for you!
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Northampton | 2007 - 08 | League | 26 (7) | 0 |
| FA Cup | 3 (1) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Northampton | 2006 - 07 | League | 24 (0) | 1 |
| FA Cup | 2 (1) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2005 - 06 | League | 27 (7) | 0 |
| FA Cup | 1 (0) | 1 | ||
| League Cup | 1 (0) | 0 | ||
| Wycombe | 2004 - 05 | League | 23 (1) | 0 |
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2003 - 04 | League | 14 (4) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Bristol City | 2002 - 03 | League | 45 (1) | 0 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bristol City | 2001 - 02 | League | 26 (4) | 0 |
| League Cup | 0 (2) | 0 | ||
| Bristol City | 2000 - 01 | League | 19 (4) | 0 |
| FA Cup | 0 (3) | 0 | ||
| Bristol City | 1999 - 00 | League | 15 (2) | 0 |












