| Name: | Jason Crowe |
| Nationality: | English |
| Date of Birth: | 30/09/1978 |
| Height: | 5' 9" (175cm) |
| Weight: | 10st 9lbs (67.64kg) |
| Previous | |
| Clubs: | Brentford (loan), Crystal Palace (loan), Grimsby Town, Portsmouth, Arsenal |
| Position: | Defender |
Jason is a utility player who can operate in midfield or defence. He arrived at Sixfields from Grimsby Town under the Bosman ruling in the summer of 2005, having joined the Mariners in August 2003. The former Arsenal trainee is a former England Youth international, who cost Portsmouth £1million as a 20-year-old. He has also represented Crystal Palace and Brentford. Signed a new contract in the summer of 2007.
PLAYER SPONSOR: PAUL HOWELLS
HOME KIT SPONSOR: CAROLINE COOKE, THE MK COBBLER
AWAY KIT SPONSOR: ORAN NEWBERRY
To see your name here and in each matchday programme, please email paula.kane@ntfc.tv
Choose the right package for you!
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 44 (0) | 4 | 9 | 0 |
| FA Cup | 3 (0) | 0 | 0 | 0 |
| League Cup | 2 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Northampton | 2006 - 07 | League | 43 (0) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Northampton | 2005 - 06 | League | 41 (0) | 2 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Grimsby Town | 2004 - 05 | League | 37 (0) | 4 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Grimsby Town | 2003 - 04 | League | 27 (5) | 0 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Portsmouth | 2002 - 03 | League | 7 (9) | 4 |
| League Cup | 1 (0) | 0 | ||
| Portsmouth | 2001 - 02 | League | 18 (4) | 1 |
| FA Cup | 0 (1) | 0 | ||
| Brentford | 2000 - 01 | League | 9 (0) | 0 |
| League Cup | 2 (0) | 0 | ||
| Portsmouth | 2000 - 01 | League | 21 (2) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Portsmouth | 1999 - 00 | League | 21 (4) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 3 (0) | 0 | ||
| Crystal Palace | 1998 - 99 | League | 8 (0) | 0 |
| Arsenal | 1998 - 99 | League Cup | 0 (1) | 0 |
| Arsenal | 1997 - 98 | FA Cup | 0 (1) | 0 |
| League Cup | 0 (1) | 0 | ||












