| Name: | Clarke Carlisle |
| Nationality: | English |
| Date of Birth: | 14/10/1979 |
| Height: | 6' 3" (191cm) |
| Weight: | 12st 7lbs (79.45kg) |
| Previous | |
| Clubs: | Watford, Burnley, Northampton, Preston (loan), Luton Town (loan), Blackpool, Leeds United, QPR |
| Position: | Defender |
Northampton Town signed Burnley defender Clarke Carlisle on loan until the end of the season in January 2012. The experienced 6ft 3in 32 year old, who made 20 appearances on loan at Preston North End during the first half of this season, has made almost 500 career appearances. The powerful defender brings a winning mentality to the squad having previous promotions on his CV with Leeds, Watford and most recently Burnley when they won the Championship Play-Offs three seasons ago. The former England U21 International began his career at Blackpool and from there he has played for a host of different clubs including Leeds and Watford. Carlisle is an outstanding ambassador for the game and is the Chairman of the Professional Footballers Association. During the 2009/10 season Carlisle made a successful appearance on Channel Four quiz Countdown and following on from that he was asked to be a guest on the BBC Question Time panel. The defender was the first ever footballer to be on the show, and Clarke was hugely successful on the political debate programme. Carlisle is also studying a two-year degree course at Staffordshire University.
PLAYER SPONSOR: STARTING OFF
HOME KIT SPONSOR: DANIEL MORGAN AND WARREN ROBINSON
AWAY KIT SPONSOR: TOMMY O'REILLY
LACES SPONSOR: JACK WOODROOF
To see your name here and in each matchday programme, please email commercial.admin@ntfc.tv
| Northampton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 18 (0) | 1 | 5 | 0 |
| Preston | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 21 (0) | 3 | 5 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| League Cup | 2 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Burnley | 2010 - 11 | League | 33 (2) | 1 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 3 (0) | 1 | ||
| Burnley | 2009 - 10 | League | 27 (0) | 0 |
| League Cup | 1 (0) | 0 | ||
| Burnley | 2008 - 09 | League | 39 (0) | 4 |
| FA Cup | 4 (0) | 0 | ||
| League Cup | 5 (0) | 0 | ||
| Burnley | 2007 - 08 | League | 32 (1) | 2 |
| League Cup | 2 (0) | 0 | ||
| Luton Town | 2006 - 07 | League | 4 (1) | 0 |
| Watford | 2006 - 07 | League | 4 (0) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Watford | 2005 - 06 | League | 30 (2) | 3 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 2 | ||
| Leeds United | 2004 - 05 | League | 29 (6) | 4 |
| League Cup | 3 (0) | 0 | ||
| QPR | 2003 - 04 | League | 32 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| QPR | 2002 - 03 | League | 36 (2) | 2 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| QPR | 2000 - 01 | League | 27 (0) | 3 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 2 (0) | 0 | ||
| Blackpool | 1999 - 00 | League | 43 (0) | 4 |
| FA Cup | 3 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Blackpool | 1998 - 99 | League | 35 (5) | 1 |
| League Cup | 2 (1) | 0 | ||
| Blackpool | 1997 - 98 | League | 8 (3) | 2 |











