| Name: | Ashley Westwood |
| Nationality: | English |
| Date of Birth: | 31/08/1976 |
| Height: | 6' 0" (183cm) |
| Weight: | 11st 3lbs (71.28kg) |
| Previous | |
| Clubs: | Swindon Town, Crewe, Chester FC, Port Vale, Northampton, Bradford City, Sheffield Wed, Stevenage, Man Utd, Wrexham |
| Position: | Defender |
The former England youth international is a central defender with a good pedigree, and he returned to Sixfields in August 2011 some 5 years after leaving to answer the club's need for an experienced defender. He started off as a youth player at Manchester United, winning the FA Youth Cup in 1995, before Dario Gradi paid £40,000 to take him to Crewe later that year. After more than 100 appearances in 3 years he moved on to Bradford City for £150,000 and was part of the City squad as they enjoyed two seasons in the Premier League. He moved to Sheffield Wednesday for £150,000 in 2000, making more than 100 appearances for the Owls before his move to Sixfields in the summer of 2003. Was appointed captain for the 2004/2005 season and after leaving Sixfields in the summer of 2006, he has spells with Chester City, Crewe, Wrexham and Kettering.
PLAYER SPONSOR: AVAILABLE | package details
HOME KIT SPONSOR: AVAILABLE | package details
AWAY KIT SPONSOR: AVAILABLE | package details
To see your name here and in each matchday programme, please email commercial.admin@ntfc.tv
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 9 (0) | 1 | 4 | 1 |
| Northampton | ||||
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 14 (3) | 1 | 4 | 0 |
| FA Cup | 1 (0) | 0 | 0 | 0 |
| League Cup | 1 (0) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Kettering Town | 2010 - 11 | League | 12 (0) | 0 |
| Crewe | 2010 - 11 | League | 7 (1) | 0 |
| Wrexham | 2009 - 10 | League | 33 (0) | 2 |
| FA Cup | 2 (0) | 0 | ||
| Wrexham | 2008 - 09 | League | 31 (0) | 1 |
| FA Cup | 2 (0) | 0 | ||
| Stevenage | 2007 - 08 | League | 20 (0) | 2 |
| Port Vale | 2007 - 08 | League | 11 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Swindon Town | 2006 - 07 | League | 8 (1) | 0 |
| Chester FC | 2006 - 07 | League | 21 (0) | 3 |
| FA Cup | 2 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Northampton | 2005 - 06 | League | 0 (3) | 0 |
| Northampton | 2004 - 05 | League | 19 (0) | 2 |
| FA Cup | 1 (1) | 0 | ||
| Northampton | 2003 - 04 | League | 9 (1) | 0 |
| FA Cup | 1 (0) | 0 | ||
| Sheffield Wed | 2002 - 03 | League | 22 (1) | 2 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Sheffield Wed | 2001 - 02 | League | 25 (1) | 1 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 5 (1) | 1 | ||
| Sheffield Wed | 2000 - 01 | League | 32 (1) | 2 |
| League Cup | 5 (0) | 3 | ||
| Bradford City | 2000 - 01 | Euro Cups | 1 (1) | 0 |
| Bradford City | 1999 - 00 | League | 1 (4) | 0 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Bradford City | 1998 - 99 | League | 17 (2) | 2 |
| FA Cup | 1 (1) | 0 | ||
| Crewe | 1997 - 98 | League | 19 (2) | 3 |
| League Cup | 2 (0) | 0 | ||
| Crewe | 1996 - 97 | League | 46 (1) | 2 |
| FA Cup | 4 (0) | 1 | ||
| League Cup | 2 (0) | 0 | ||
| Crewe | 1995 - 96 | League | 33 (2) | 4 |
| FA Cup | 5 (0) | 1 | ||
| League Cup | 4 (0) | 0 | ||











