| Name: | Ryan Gilligan |
| Nationality: | English |
| Date of Birth: | 18/01/1987 |
| Height: | 5' 10" (178cm) |
| Weight: | 11st 7lbs (73.09kg) |
| Position: | Midfielder |
Ryan Gilligan arrived at Sixfields in August 2005 when the Cobblers took over the 3rd year of his scholarship from Watford. A midfielder or striker, Gilligan had been watched by former boss Colin Calderwood for a long time before his switch to Sixfields. Signed a new contract in the summer of 2008.
PLAYER SPONSOR: AVAILABLE
HOME KIT SPONSOR: AVAILABLE
AWAY KIT SPONSOR: AVAILABLE
To see your name here and in each matchday programme, please email commercial.admin@ntfc.tv
for you!| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 23 (8) | 3 | 3 | 0 |
| FA Cup | 2 (0) | 0 | 0 | 0 |
| League Cup | 2 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Northampton | 2007 - 08 | League | 28 (10) | 4 |
| FA Cup | 3 (0) | 0 | ||
| League Cup | 1 (0) | 0 | ||
| Northampton | 2006 - 07 | League | 14 (9) | 0 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Northampton | 2005 - 06 | League | 4 (19) | 4 |
| League Cup | 0 (2) | 0 | ||











