| Name: | Adebayo Akinfenwa |
| Nationality: | English |
| Date of Birth: | 10/05/1982 |
| Height: | 5' 11" (180cm) |
| Weight: | 13st 7lbs (85.8kg) |
| Previous | |
| Clubs: | Torquay United, Millwall, Rushden & D, Swansea City, Boston Utd, Barry Town, Doncaster, Leyton Orient |
| Position: | Striker |
Northampton Town signed striker Adebayo Akinfenwa in January 2008. Akinfenwa's career took off when he signed for Torquay United in July 2004. He scored 14 League One goals during the 2004/05 season but was unable to help the club avoid relegation to League Two. In July 2005, he moved to Swansea City after rejecting a new contract at Torquay, with Swansea paying £85,000 to secure his services. He scored the winning goal in the 2006 Football League Trophy final, in which Swansea beat Carlisle United 2-1. Akinfenwa also helped Swansea reach the League One promotion play-off final in his first season. At the end of the 2006/2007 season, he rejected a new contract with Swansea and after recovering from injury, joined Millwall, where he spent two months. He signed a new contract at Sixfields in May 2008.
ADEBAYO IS SUPPORTING KIDSAID
PLAYER SPONSOR: TOM CLIFFE
HOME KIT SPONSOR: KERRY DAVEY FLOWERS
AWAY KIT SPONSOR: ANDY MARTYN
To see your name here and in each matchday programme, please email commercial.admin@ntfc.tv
| Competition | Apps (as sub) |
Goals | Yellow Cards |
Red Cards |
| League | 29 (4) | 15 | 2 | 0 |
| FA Cup | 2 (0) | 0 | 1 | 0 |
| League Cup | 0 (1) | 0 | 0 | 0 |
| Career History: | ||||
| Club | Season | Comp. | Apps (as sub) |
Goals |
| Northampton | 2008 - 09 | League | 29 (4) | 13 |
| League Cup | 2 (1) | 2 | ||
| Northampton | 2007 - 08 | League | 13 (2) | 7 |
| Millwall | 2007 - 08 | League | 1 (6) | 0 |
| FA Cup | 1 (1) | 0 | ||
| Swansea City | 2006 - 07 | League | 12 (13) | 5 |
| FA Cup | 2 (2) | 1 | ||
| League Cup | 0 (1) | 0 | ||
| Swansea City | 2005 - 06 | League | 29 (7) | 9 |
| FA Cup | 0 (1) | 0 | ||
| League Cup | 1 (0) | 1 | ||
| Torquay United | 2004 - 05 | League | 28 (9) | 14 |
| FA Cup | 1 (0) | 0 | ||
| League Cup | 0 (1) | 0 | ||
| Doncaster | 2003 - 04 | League | 4 (5) | 4 |
| Leyton Orient | 2003 - 04 | League | 0 (1) | 0 |
| FA Cup | 0 (1) | 0 | ||
| Boston Utd | 2003 - 04 | League | 2 (1) | 0 |
| Barry Town | 2003 - 04 | League | 1 (0) | 0 |
| Euro Cups | 2 (0) | 0 | ||
| Barry Town | 2002 - 03 | League | 7 (1) | 7 |













